<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>collaborative-systems.org</title>
	<link>http://collaborative-systems.org/wp</link>
	<description>Software that works with you</description>
	<lastBuildDate>Fri, 06 Jun 2008 17:01:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Disaster Averted</title>
		<description>No, this post has nothing to do with the files lost earlier in the week.  Rather, I'm writing to discuss the work of CAE, creators of very sophisticated simulation and modelling technologies software.  With annual revenues exceeding $1 billion, CAE employs approximately 6,000 people.

This large company appears to be very ...</description>
		<link>http://collaborative-systems.org/wp/?p=16</link>
			</item>
	<item>
		<title>Data destroyed!  Who&#8217;s to blame?</title>
		<description>Yesterday, as I working to set up WordPress on my site... I suddenly discovered that all my files got reverted to a state about three days old!

I didn't realize there was any change management in effect.   In fact, I think there isn't.  Anyhow, this meant WordPress got reverted to ...</description>
		<link>http://collaborative-systems.org/wp/?p=14</link>
			</item>
	<item>
		<title>Amika Mobile: email for ordinary cell phones</title>
		<description>I spent most of last week at the Canadian AI/GI/CRV/IS/SmartLinkages conference (aka the 2008 Intelligent Systems Collaborative) , which just happened to be in my hometown this year.   I met dozens of researchers who presented on a huge variety of intelligent systems (such as a dynamic ambulance dispatcher), ...</description>
		<link>http://collaborative-systems.org/wp/?p=13</link>
			</item>
	<item>
		<title>Back in Action</title>
		<description>I've been extremely busy of late, planning a business, learning about more effective management, organizing myself, and attending a conference on emerging software technologies.  I've spent a lot of time thinking about what exactly I wanted to communicate on this site, and how I should go about it.  ...</description>
		<link>http://collaborative-systems.org/wp/?p=12</link>
			</item>
	<item>
		<title>website update</title>
		<description>I added about a half dozen pages to the site today.  Check it out if you're interested.  For my next update, I think next I'll try to get more detailed, and include specific examples. </description>
		<link>http://collaborative-systems.org/wp/?p=9</link>
			</item>
	<item>
		<title>Smarter tools: An introduction</title>
		<description>Computers are great tools which haven’t been fully exploited yet.  So far software generally provides tools to enable you to tell the computer what you want, and the computer gives it to you.  Word or Excel etc are gen purp apps that give you tools.  SimplyAccounting and ...</description>
		<link>http://collaborative-systems.org/wp/?p=8</link>
			</item>
	<item>
		<title>Mass Comparative Analysis</title>
		<description>There are several sites out there that help you to know what things are popular, starting with Google (PageRank is based on how many sites link to a page), and then Stumble, del.icio.us, and Digg.  But to date I haven't seen any site that really lets people compare things ...</description>
		<link>http://collaborative-systems.org/wp/?p=7</link>
			</item>
	<item>
		<title>Quantity Aids Creativity</title>
		<description>Lifehacks featured a thought that forms an interesting counterpoint to my last post.  Try the link </description>
		<link>http://collaborative-systems.org/wp/?p=6</link>
			</item>
	<item>
		<title>Group Authorship</title>
		<description>I'm in the middle of reading this fascinating book, Wikinomics. It raises a lot of ideas about the phenomenon of mass collaboration, which of course gives me lots to discuss.  As a demonstration of their concept, the authors created a wiki on their site and invited readers to create ...</description>
		<link>http://collaborative-systems.org/wp/?p=5</link>
			</item>
	<item>
		<title>Beyond Mice and Menus</title>
		<description>In 2005 at the University of Washington, Barbara Grosz of Harvard hosted acolloquium on collaborative systems, where she talked about her research on getting computers to interact nicely with people. As one example, she shows a program which works with a word processor to automatically lookup journal references when the ...</description>
		<link>http://collaborative-systems.org/wp/?p=4</link>
			</item>
</channel>
</rss>
